North West Meet
Old German Owl Club NW Meet
![]() Don Hall |
![]() Helen Bresler |
![]() Black |
![]() Blue Bar |
![]() Cream Bar |
![]() Hamberg Stiken Blue Bar |
![]() Hamburg Sticken Check |
![]() Silver Bar |
| NW Old German Owl Club NW Meet | |||
| Judge: Dennis Bray | 135 entries | ||
| In Charge: Orrie Moore - Stewards: Hall, | |||
| Wheeler, Bresler -Clerk: Verburg | |||
| Person | Class | Band | Place |
| AOC shield Marked | |||
| Hall | oc | 306 | BOB |
| Wheeler | yc | 1800 | 2 |
| Wheeler | yh | 1801 | 3 |
| Black shield Marked | |||
| Bresler | oc | 891 | B. black |
| Moore | oc | 1176 | 2 |
| Moore | yc | 1768 | 1 |
| Moore | yc | 1786 | 1 |
| Blue bar shield Marked | |||
| Hudgins | oc | 613 | B. blue bar |
| Hall | oc | 307 | 2 |
| Hall | oc | 1354 | 3 |
| Bresler | oc | 8 | 4 |
| Hall | oc | 857 | |
| Hudgins | oh | 651 | 1 |
| Hudgins | oh | 666 | 2 |
| Bresler | oh | 828 | 3 |
| Hudgins | yc | 296 | 1 |
| Hudgins | yc | 317 | 2 |
| Moore | yc | 1777 | 3 |
| Hall | yc | 1170 | 4 |
| Hall | yc | 1182 | |
| Moore | yc | 1787 | |
| Wheeler | yh | 1799 | 1 |
| Hall | yh | 323 | 2 |
| Hall | yh | 322 | 3 |
| Blue check shield Marked | |||
| Moore | yc | 1780 | B. blue C. |
| Moore | yc | 1779 | 2 |
| Bresler | oh | 101 | 1 |
| Moore | yh | 1765 | 1 |
| Hall | yh | 1765 | 2 |
| Cream shield Marked | |||
| Wheeler | oc | 997 | B. Cream |
| Bresler | oc | 5 | 2 |
| Hall | oc | 1880 | 3 |
| Cream bar shield Marked | |||
| Hudgins | yh | 291 | ROB |
| Hudgins | yh | 299 | 2 |
| Hudgins | yh | 298 | 3 |
| Moore | yh | 1790 | |
| Moore | yh | 1794 | |
| Wheeler | oc | 981 | 1 |
| Hall | oc | 677 | 2 |
| Wheeler | oc | 992 | 3 |
| Bresler | oc | 7 | |
| Bresler | oc | 3 | |
| Hudgins | oc | 663 | |
| Hall | oc | 1728 | |
| Wheeler | oc | 591 | |
| Hudgins | oh | 670 | 1 |
| Wheeler | oh | 995 | 2 |
| Hall | oh | 932 | 3 |
| Wheeler | oh | 1729 | |
| Moore | oh | 869 | |
| Hall | oh | 996 | |
| Hall | yc | 321 | 1 |
| Dun check shield Marked | |||
| Wheeler | yh | 1797 | B. dun |
| Moore | yh | 1774 | 2 |
| Lemire | yc | 1721 | 1 |
| Red shield Marked | |||
| Hudgins | yh | 307 | B. red |
| Moore | yh | 1793 | 2 |
| Hall | yh | 1194 | 3 |
| Hall | yh | 691 | |
| Hall | yh | 1184 | |
| Moore | yh | 1993 | |
| Moore | yh | 1778 | |
| Hall | oc | 41 | 1 |
| Bresler | oc | 198 | 2 |
| Moore | oc | 867 | 3 |
| Hall | oc | 1138 | |
| Hudgins | oc | 5249 | |
| Moore | oc | 26 | |
| McAndrews | oc | 39 | |
| McAndrews | oc | 1332 | |
| Moore | oh | 24 | 1 |
| Lemire | oh | 118 | 2 |
| Hall | oh | 873 | 3 |
| Moore | yc | 1764 | 1 |
| hudgins | yc | 300 | 2 |
| Moore | yc | 1784 | 3 |
| Hall | yc | 1195 | |
| Hall | yc | 1198 | |
| Hall | yc | 1176 | |
| Hall | yc | 1178 | |
| Moore | yc | 1782 | |
| Red bar shield Marked | |||
| Wheeler | yh | 1803 | B. red bar |
| Hudgins | yc | 292 | 1 |
| Hall | yc | 1188 | 2 |
| Hudgins | yc | 308 | 3 |
| Lemire | yc | 963 | |
| Hall | yc | 1180 | |
| Lemire | yc | 1219 | |
| Moore | oc | 863 | 1 |
| Hall | oc | 729 | 2 |
| Hall | oc | 991 | 3 |
| Bresler | oc | 18 | |
| Wheeler | oc | 593 | |
| Red lace shield Marked | |||
| Hall | oh | 1427 | B. lace |
| Bresler | oc | 715 | 1 |
| Silver/Lavender shield Marked | |||
| Bresler | oc | 6 | B. silver |
| Hall | oh | 1872 | 1 |
| Wheeler | yc | 1804 | 1 |
| Lemire | yc | 967 | 2 |
| Silver bar shield Marked | |||
| Ulsberger | yh | 1181 | B. silver bar |
| Hall | yh | 1189 | 2 |
| Ulsberger | yc | 1183 | 1 |
| White bar shield Marked | |||
| Bresler | oc | 219 | B. white bar |
| Yellow shield Marked | |||
| Wheeler | oh | 1502 | B. yellow |
| Bresler | oh | 1 | 2 |
| Hall | oh | 5291 | 3 |
| Hall | oh | 858 | |
| Hall | oh | 1342 | |
| Nelson | oh | 1136 | |
| Hudgins | oh | 65 | |
| Lemire | oh | 141 | |
| Hall | oh | 1343 | |
| Moore | oh | 866 | |
| Moore | oc | 1174 | 1 |
| Bresler | oc | 995 | 2 |
| Lemire | oc | 1256 | 3 |
| Hall | oc | 900 | |
| Hall | oc | 870 | |
| Hall | yc | 1174 | 1 |
| Hudgins | yc | 313 | 2 |
| Hudgins | yc | 1057 | 3 |
| Hall | yc | 1185 | |
| Hudgins | yc | 295 | |
| Hudgins | yh | 316 | 1 |
| Ulsberger | yh | 1762 | 2 |
| Hall | yh | 1166 | 3 |
| McAndrews | yh | 1773 | |
| McAndrews | yh | 208 | |
| Hudgins | yh | 302 | |
| Yellow check shield Marked | |||
| Hudgins | yh | 311 | B Yel.C |
| Hall | yh | 1166 | 2 |
| Hall | yh | 1169 | 3 |
| Hall | yc | 1168 | 1 |
| Self Marked | |||
| Bresler | oc | 975 | BOB |
| Tail Marked | |||
| Bresler | oc | 609 | BOB |







