2004 NW Meet
View Pictures of the Winners Below Result's.
2004 NW Meet: Puyallup, WA
| NW Meet: Puyallup, WA | |||
| Judge: Dennis Bray | |||
| Young Hens | |||
| 16 Exhibitors 107 entries | Band # | OC Color/class | Place |
| NW Meet: Old Cocks Shield Marked | |||
| John Verburg | 6 | Lavender | 1/RoB |
| John Verburg | 891 | Black | 1 |
| Verle & Elaine Kirk | 8 | Blue bar | 1 |
| Barry Granning | 102 | Blue bar | 2 |
| Orrie Moore | 1496 | Blue bar | 3 |
| Don Hall | 857 | Blue bar | abs |
| Helen Bresler | 5 | Cream | 1 |
| Keith Wheeler | 591 | Cream bar | 2 |
| John Verburg | 7 | Cream bar | 3 |
| John Verburg | 715 | Red lace | 1/Roc |
| Helen Bresler | 442 | Red lace | 2 |
| T-Bone Lofts | 306 | Mosiac | 1 |
| Harry Hudgins | 5249 | Red | 1 |
| Orrie Moore | 875 | Red | 2 |
| Orrie Moore | 867 | Red | 3 |
| Kendra Nichol | 543 | Red | abs |
| Helen Bresler | 995 | Red | |
| Don Hall | 1138 | Red | |
| Don Hall | 449 | Red | |
| Keith Wheeler | 995 | Cream bar | 1/3oc |
| Helen Bresler | 3 | Cream bar | |
| Don Hall | 996 | Cream bar | |
| Keith Wheeler | 981 | Cream bar | |
| Barry Granning | 1106 | Red check | 1 |
| Orrie Moore | 863 | Red bar | 1 |
| Don Hall | 729 | Red bar | 2 |
| Don Hall | 991 | Red bar | 3 |
| T-Bone Lofts | 302 | Red bar | |
| T-Bone Lofts | 302 | Red bar | |
| Helen Bresler | 215 | White bar | 1 |
| John Verburg | 995 | Yellow | 1 |
| Don Hall | 900 | Yellow | 2 |
| NW Meet: Old Hens Shield Marked | |||
| Keith Wheeler | 998 | Cream bar | 1/Boh |
| Keith Wheeler | 1734 | Cream bar | 2 |
| Don Hall | 932 | Cream bar | 3 |
| Orrie Moore | 869 | Cream bar | |
| Don Hall | 1728 | Cream bar | |
| Helen Bresler | 151 | Black | 1 |
| Don Hall | 307 | Blue bar | 1 |
| John Verburg | 101 | Blue check | 1 |
| John Verburg | 1 | Yellow | 1/Roh |
| Harry Hudgins | 65 | Yellow | 2 |
| Orrie Moore | 866 | Yellow | 3 |
| Don Hall | 870 | Yellow | |
| Don Hall | 858 | Yellow | |
| Joshua Simon | 865 | Yellow | |
| Barry Granning | 1151 | Yellow | |
| Orrie Moore | 438 | Yellow | |
| Don Hall | 1427 | Red lace | 1 |
| T-Bone Lofts | 858 | Silver bar | 1 |
| T-Bone Lofts | 872 | Silver bar | 2 |
| Barry Granning | 301 | Red | 1 |
| Don Hall | 1150 | Red | 2 |
| Don Hall | 873 | Red | 3 |
| NW Meet: Young Cocks Shield Marked | |||
| Helen Bresler | 18 | Red bar | 1/Byc |
| Orrie Moore | 34 | Black | 1 |
| Orrie Moore | 43 | Black | 2 |
| Joe Heidenreich | 576 | Black | 3 |
| Orrie Moore | 1176 | Black | 4 |
| Harry Hudgins | 603 | Cream bar | 1 |
| Orrie Moore | 23 | Cream bar | 2 |
| Don Hall | 1342 | Cream bar | abs |
| Leon Pulley | 239 | Red | 1/Ryc |
| Orrie Moore | 1187 | Red | 2 |
| Orrie Moore | 26 | Red | 3 |
| Orrie Moore | 39 | Red | 4 |
| Don Hall | Red | abs | |
| Orrie Moore | 24 | Red | |
| Orrie Moore | 1171 | Red | |
| Orrie Moore | 41 | Red | |
| Orrie Moore | 1178 | Red | |
| Don Hall | 1332 | Red | |
| Verle & Elaine Kirk | 23 | Blue bar | 1/3yc |
| Orrie Moore | 38 | Blue bar | 2 |
| John Verburg | 15 | Brown bar | 1 |
| John Verburg | 3 | Cream | 1 |
| Keith Wheeler | 1502 | Yellow | 1 |
| Orrie Moore | 1174 | Yellow | 2 |
| Orrie Moore | 1172 | Yellow | 3 |
| Keith Wheeler | 1520 | AOC grizzle | 1 |
| NW Meet: Young Hens Shield Marked | |||
| Harry Hudgins | 666 | Blue bar | 1/BoB |
| John Verburg | 2 | Blue bar | 2 |
| Orrie Moore | 42 | Blue bar | 3 |
| Don Hall | 1354 | Blue bar | 4 |
| Orrie Moore | 32 | Blue check | 1 |
| Don Hall | 1872 | Ash red | 1 |
| Orrie Moore | 33 | Dun | 1 |
| Orrie Moore | 1175 | Dun | 2 |
| Barry Granning | 49 | Red | 1/Ryh |
| Orrie Moore | 27 | Red | 2 |
| Don Hall | 1348 | Red | 3 |
| Orrie Moore | 1184 | Red | 4 |
| David Hall | 1336 | Red | 5 |
| Don Hall | 1880 | Cream | 1 |
| Harry Hudgins | 670 | Cream bar | 1 |
| Don Hall | 677 | Cream bar | 2 |
| Keith Wheeler | 1505 | Cream bar | 3 |
| Barry Granning | 91 | Yellow | 1/3yh |
| Don Hall | 1343 | Yellow | 2 |
| Orrie Moore | 1181 | Yellow | 3 |
| Don Hall | 235 | Yellow | 4 |
| Don Hall | 1357 | Yellow | 5 |
| Helen Bresler | 13 | Black | 1 |
| Myron Berger | 559 | Black | 2 |
| NW Meet: Self Marked | |||
| Bob Arnold | 975 | self YC | 1/Bob |
| Myron Berger | 899 | self YH | 1/Rob |

2001 OGO 995

2003 OGO 6 lavender oc

2003 OGO 1427 red lace Don Hall

2004 239 red YC Leon Pulley

2004 OGO 18 Red bar cock

2004 OGO 91 Yellow YH Barry Granning

2004 OGO 975 Donald

BOB YH 666 Blue bar small shown by Harry Hudgins, bred by Bob Rena