2003 Show Reports
2003 Show Report
| NPA National 2002: Tacoma, Washington 54 entries, 9 exhibitors | |||||
| Exhibitor | Shield Marked Class OH | Band # | Judge: Tony Patti | Place | Award |
| Tyndall | Blue bar | 32 |
|
1 |
B of B |
| Tyndall | Blue bar | 12 |
|
2 | |
| Bresler | Blue bar | 828 |
|
3 |
|
| Bresler | Yellow | 1 | 1 | 2 OH | |
| Kirk | Dun | 890 |
|
2 | |
| Verburg | Blue check | 101 |
|
3 | |
| Pattison | Yellow | 637 | abs | ||
| Verburg | Cream | 892 |
|
|
|
| Bresler | Cream | 709 |
|
||
| Kirk | Brown | 27 |
|
||
| Bresler | Black | 151 | 1 | 3 OH | |
| Verburg | Black | 126 | 2 | ||
| Verburg | Black | 893 | 3 | ||
| Exhibitor | Shield Marked Class YC | Band # | Judge: Tony Patti | Place | Award |
| Riley BYC | Yellow | 523 |
1 |
reserve | |
| Verburg | Yellow | 995 | 2 | ||
| Tyndall | Yellow | 34 |
3 |
||
| Riley | Red | 787 |
|
1 | 2 YC |
| Dexter | Red | 842 |
|
2 | |
| Dexter | Red | 426 |
|
3 | |
| Wheeler | Cream bar | 591 |
|
1 | 3 YC |
| Tyndall | Blue bar | 16 |
|
2 | |
| Carnes | Red bar | 311 |
|
3 | |
| Miller | White bar | 530 | |||
| Wheeler | Red bar | 593 | |||
| Wheeler | Cream | 989 |
1 |
||
| Dexter | Black | 425 | 2 | ||
| Exhibitor | Shield Marked Class YH | Band # | Judge: Tony Patti | Place | Award |
| Verburg | Yellow | 1 |
|
1 | BYH |
| Kirk | Blue bar | 990 |
|
2 | |
| Tyndall | Blue bar | 15 |
|
3 | |
| Miller | White bar | 782 |
|
||
| Bresler | Cream bar | 10 | |||
| Dexter | Lavender | 403 | |||
| Dexter | Lavender | 404 | |||
| Carnes | Silver Check | 308 | |||
| Wheeler | Blue bar | 992 |
|
||
| Exhibitor | Shield Marked Class OC | Band # | Judge: Tony Patti | Award | |
| Carnes | Cream bar | 630 |
|
1 | 1 |
| Tyndall | Blue bar | 813 |
|
2 | |
| Bresler | Blue bar | 102 | abs | ||
| Bresler | Black | 510 |
|
1 | 2 |
| Tyndall | Black | 818 |
|
2 | |
| Verburg | Black | 891 |
|
3 | |
| Verburg | Black | 877 | |||
| Bresler | Black | 986 | |||
| Bresler | Red | 995 |
|
1 | 3 |
| Tyndall | Red | 5 | 2 | ||
| Kirk | Red | 898 |
|
3 | |
| Bresler | Ash red | 103 |
|
1 |
|
| Bresler | Ash red | 707 |
|
2 | |
| Verburg | Ash red | 517 |
|
3 | |
| Verburg | Ash red | 715 | |||
| Verburg | Ash red | 442 | |||
| Verburg | Ash red | 86 | |||
| Exhibitor | Tail Marked Class | Band # | Judge: John Verburg | Place | Award |
| Bresler | Black Old Hen | 810 |
|
1 | B of B |
| Bresler | Black Old Cock | 609 |
|
1 |
|
| Portland Young Bird Show 2002: 26 entries, 7 exhibitors | |||||
| Exhibitor | Shield Marked Class YH | Band # | Judge: Jack Lawrence | Place | Award |
| Harshner | Black | 41 | 1 | ||
| Moore | Black | 388 | 2 | ||
| Pattison | Yellow | 606 | 1 | ||
| Wheeler | Cream Bar | 982 |
|
1 | BYH |
| Wheeler | Cream Bar | 983 | 2 | ||
| Pattison | Cream | 605 | 1 | ||
| Pattison | Cream | 603 | 2 | ||
| Verburg | Check | 1480 | 1 | ||
| Brown | Check | 199 | 2 | ||
| Exhibitor | Shield Marked Class YC | Band # | Judge: Jack Lawrence | Place | Award |
| Verburg | Black | 200 | 1 | ||
| Moore | Black | 400 | 2 | ||
| Harshner | Black | 52 | 3 | ||
| Harshner | Spread Ash Red | 48 | 1 | ||
| Brown | Spread Ash Red | 927 | 2 | ||
| Harshner | Spread Ash Red | 43 | 3 | ||
| Brown | Red | 905 | 1 | ||
| Brown | Red | 1481 | 2 | ||
| Verburg | Red | 198 | 3 | ||
| Bresler | Yellow | 2 | 1 | ||
| Bresler | Cream | 5 | 1 | ||
| Pattison | Cream | 604 | 2 | ||
| Wheeler | Red Bar | 990 | 1 | ||
| Wheeler | Red Bar | 991 | 2 | ||
| Wheeler | Cream Bar | 981 |
|
1 | B of B |
| Bresler | Cream Bar | 3 | 2 | ||
| Wheeler | Cream Bar | 987 | 3 | ||
| North West Meet: Kennewick, WA Show 2002: ? entries, ? exhibitors | |||||
| Exhibitor | Shield Marked Class YH | Band # | Judge: Dennis Bray | Place | Award |
| Anderson | Dun | 285 | 1 | R of B | |
| Verburg | Brown T-Pattern | 199 | 1 | ||
| Graning | Red | 885 | 1 | ||
| Graning | Red | 882 | 2 | ||
| Graning | Yellow | 858 | 1 | ||
| Graning | Yellow | 870 | 2 | ||
| Anderson | Yellow | 291 |
|
3 | |
| Graning | Yellow | 872 | 4 | ||
| Exhibitor | Shield Marked Class YC | Band # | Judge: Dennis Bray | Place | Award |
| Graning | Red | 863 | 1 | Best YC | |
| Graning | Red | 884 | 2 | ||
| Graning | Red | 886 | 3 | ||
| Graning | Red | 888 | 4 | ||
| Verburg | Black T-Pattern | 200 | 1 | ||
| Norgaard | Black Spreed | 52 | 2 | ||
| Graning | Yellow | 900 | 1 | ||
| Bresler | Cream | 5 | 1 | ||
| Guilliam | Red Bar | 3 | 1 | ||
| Kirk | Blue Bar | 8 | 1 | ||
| Guilliam | Blue Bar | 1496 | 2 | ||
| Exhibitor | Shield Marked Class OH | Band # | Judge: Dennis Bray | Place | Award |
| Kirk | Brown | 27 | 1 | Best OH | |
| Graning | Yellow Check | 422 |
|
1 | |
| Graning | Red | 301 |
|
1 | |
| Graning | Red | 317 |
|
2 | |
| Kirk | Dun | 890 | 1 | ||
| Verburg | Blue Check | 101 | 1 | ||
| Graning | Yellow | 438 | 1 | ||
| Exhibitor | Shield Marked Class OC | Band # | Judge: Dennis Bray | Place | Award |
| Anderson | Strawberry | 631 |
|
1 | B of B |
| Bresler | Strawberry | 715 | 2 | ||
| Verburg | Black Spread | 891 | 1 | ||
| Verburg | Yellow | 995 | 1 | ||
| Kirk | Red | 898 | 1 | ||
| Evans | Red | 527 | 2 | ||
| Anderson | Red | 256 | 3 | ||
| Graning | Red | 424 | 4 | ||
| Graning | Red | 426 | |||
| Graning | Red | 449 | |||
| Graning | Red | 421 | |||
| Evans | Blue Bar | 500 | 1 | ||
| Exhibitor | Self Marked Class OC | Band # | Judge: Dennis Bray | Place | Award |
| Evans | White | 131 |
|
1 | B of B |
| Exhibitor | Self Marked Class OH | Band # | Judge: Dennis Bray | Place | Award |
| Evans | White | 135 | 1 | ||
| Exhibitor | Tail Marked Class OC | Band # | Judge: Dennis Bray | Place | Award |
| Bresler | Red | 1052 | 1 | B of B | |
| Exhibitor | Tail Marked Class OH | Band # | Judge: Dennis Bray | Place | Award |
| Bresler | Black | 610 | 1 | ||
| North East Meet: Rhinebeck, NY Show 2002: | |||||
| Exhibitor | Shield Mark Class YH | Band # | Judge: Bill Jacox | Place | Award |
| Ogrosso | 230 | 1 | B of B | ||
| Ogrosso | 220 | 2 | |||
| Lioio | 146 | ||||
| Ogrosso | 328 | ||||
| Exhibitor | Shield Mark Class YC | Band # | Judge: Bill Jacox | Place | Award |
| Ogrosso | 63 | 1 | |||
| Ogrosso | 57 | 2 | |||
| Ogrosso | 227 | 3 | |||
| Kuster | 240 | ||||
| Lioio | 128 | ||||
| Ogrosso | 342 | ||||
| Exhibitor | Shield Mark Class OC | Band # | Judge: Bill Jacox | Place | Award |
| Kuster | 512 | 1 | |||
| Kuster | 623 | 2 | |||
| Kuster | 613 | 3 | |||
| Kuster | 531 | ||||
| Kuster | 517 | ||||
| Kuster | 516 | ||||
| Kuster | 631 | ||||
| Exhibitor | Shield Mark Class OH | Band # | Judge: Bill Jacox | Place | Award |
| Kuster | 503 | 1 | |||
| Kuster | 627 | 2 | |||
| Kuster | 501 | 3 | |||
| Kuster | 511 | ||||
| Exhibitor | Tail Mark Class YH | Band # | Judge: Bill Jacox | Place | Award |
| Weiland | 1255 | 1 | |||
| Weiland | 1237 | 2 | |||
| Weiland | 1211 | 3 | |||
| Exhibitor | Tail Mark Class YC | Band # | Judge: Bill Jacox | Place | Award |
| Weiland | 1246 | 1 | |||
| Weiland | 1229 | 2 | |||
| Weiland | 1213 | 3 | |||
| Weiland | 1245 | ||||
| Weiland | 1215 | ||||
| Exhibitor | Tail Mark Class OC | Band # | Judge: Bill Jacox | Place | Award |
| Weiland | 426 | 1 | |||
| Weiland | 429 | 2 | |||
| Weiland | 431 | 3 | |||
| Exhibitor | Tail Mark Class OH | Band # | Judge: Bill Jacox | Place | Award |
| Weiland | 469 | 1 | |||
| Weiland | 430 | 2 | |||
| Weiland | 404 | 3 | |||
| National Young Bird Show: Louisville, KY Show 2002: | |||||
| Exhibitor | Shield Mark Class YH | Band # | Judge: | Place | Award |
| Dick | Red | 245 | 1 | 2nd Res | |
| Red | 30 | ||||
| Tyndall | Yellow | 1119 | 1 | ||
| Arnold | Yellow | 161 | 2 | ||
| Flory | Yellow | 1302 | 3 | 2nd Jr | |
| Walkush | Black | 243 | 1 | ||
| Arnold | Black | 159 | 2 | ||
| Roberts | Black | 1606 | 3 | ||
| Tyndall | Blue Bar | 1107 | 1 | ||
| Evens | Red Bar | 71 | 2 | ||
| Evens | Red Bar | 70 | 3 | ||
| Kuzminski | Checker | 833 | 1 | ||
| Arnold | Checker | 162 | 2 | ||
| Ackerman | Checker | 112 | 3 | ||
| Walkush | Spread Ash | 244 | 1 | ||
| Kehl | Spread Ash | 732 | 2 | ||
| Ackerman | Spread Ash | 116 | 3 | ||
| Exhibitor | Shield Mark Class YC | Band # | Judge: | Place | Award |
| Delquaglio | Red | 50 | 1 | ||
| Thies | Red | 29 | 2 | ||
| Flory | Red | 1303 | 3 | 1st Jr | |
| Henshaw | Yellow | 12193 | 1 | ||
| Tyndall | Yellow | 1129 | 2 | ||
| Tyndall | Yellow | 679 | 3 | ||
| Henshaw | Black | 956 | 1 | ||
| Tyndall | Black | 1132 | 2 | ||
| Arnold | Black | 160 | 3 | ||
| Tyndall | Blue Bar | 1 | 1 | ||
| Tyndall | Blue Bar | 1120 | 2 | ||
| Smith | Blue Bar | 391 | 3 | ||
| Checker | 54 | 1 | |||
| Henshaw | Checker | 12200 | 2 | ||
| Checker | 147 | 3 | |||
| Delquaglio | Spread Ash | 533 | 1 | B of B | |
| Walkush | Spread Ash | 249 | 2 | ||
| Pramann | Spread Ash | 643 | 3 | ||
| Exhibitor | Tail Mark Class YH | Band # | Judge: | Place | Award |
| Withers | Plain Head | 108 | 1 | ||
| Smith | Black | 396 | 1 | Best Tail | |
| Evans | Black | 77 | 2 | ||
| Withers | Brown | 693 | 3 | ||
| Exhibitor | Tail Mark Class YC | Band # | Judge: | Place | Award |
| Smith | Black | 385 | 1 | ||
| Withers | Black | 109 | 2 | ||
| Evans | Black | 61 | 3 | ||
| Exhibitor | Self Class YH | Band # | Judge: | Place | Award |
| Evans | White | 60 | 1 | ||
| Exhibitor | Self Class YC | Band # | Judge: | Place | Award |
| Evans | White | 63 | 1 | Best Self | |
| North West Meet: Winter Classic Show 2002: | |||||
| Exhibitor | Self Class | Band # | Judge: Keith Wheeler | Place | Award |
| Evans | Self OH | 135 | 1 | B of B | |
| Evans | Self OC | 131 | 1 | ||
| Exhibitor | Tail Mark Class | Band # | Judge: Keith Wheeler | Place | Award |
| Bresler | Black OC | 609 | 1 | B of B | |
| Bresler | Black OH | 810 | 1 | ||
| Exhibitor | Shield Mark Class OC | Band # | Judge: Keith Wheeler | Place | Award |
| Verburg | Yellow | 995 | 1 | Reserve | |
| Evans | Red | 527 | 2 | ||
| Anderson | Spread Ash Red | 631 | 3 | ||
| Verburg | Black | 891 | |||
| Evans | Blue Bar | 500 | |||
| Verburg | Red | 995 | |||
| Hall | Red | 449 | |||
| Kirk | Red | 898 | |||
| Bresler | Spread Ash Red | 442 | |||
| Exhibitor | Shield Mark Class OH | Band # | Judge: Keith Wheeler | Place | Award |
| Verburg | Yellow | 1 - 01 | 1 | ||
| Bresler | Yellow | 161 | 2 | ||
| Verburg | Blue Check | 101 - 00 | 3 | ||
| Kirk | Brown | 27 | |||
| Kirk | Dun | 890 | |||
| Johnson | Yellow Plain Head | 698 HK | |||
| Exhibitor | Shield Mark Class YC | Band # | Judge: Keith Wheeler | Place | Award |
| Moore | Red Bar | 297 | 1 | ||
| Moore | Red | 290 | 2 | ||
| Bresler | Cream Bar | 3 - 02 | 3 | ||
| Moore | Black | 288 | |||
| Moore | Black | 404 | |||
| Moore | Black | 395 | |||
| Verburg | Black T-Pattern | 200 - 02 | |||
| Kirk | Blue Bar | 8 | |||
| Bresler | Cream | 5 - 02 | |||
| Verburg | Yellow | 2 - 02 | |||
| Exhibitor | Shield Mark Class YH | Band # | Judge: Keith Wheeler | Place | Award |
| Moore | Red | 294 | 1 | ||
| Anderson | Red | 286 | 2 | ||
| Verburg | Brown T-Pattern | 199 - 02 | 3 | ||
| Moore | Black | 388 | |||
| Moore | Black | 377 | |||
| Anderson | Dun | 285 | |||
| Hall | Yellow | 858 | |||
| Meet: Buckeye Classic 2002: | |||||
| Exhibitor | Shield Mark Class OH | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Flory | Blue Bar | 101 |
|
1 | B of B |
| Exhibitor | Shield Mark Class OC | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Flory | Red | 787 | 1 | ||
| Henshaw | Strawberry | 12 | 1 | ||
| Mclean | Red Bar | 83 | 1 | ||
| Exhibitor | Shield Mark Class YC | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Henshaw | Silver Bar | 969 | 1 | Best YC | |
| Mclean | Red Bar | 428 | 2 | ||
| Higgins | Blue Bar | 1106 | 3 | ||
| Henshaw | Blue Bar | 1294 | |||
| Henshaw | Black | 12200 | 1 | ||
| Higgans | Black | 121 | 2 | ||
| Henshaw | Black | 956 | 3 | ||
| Flory | Red | 1303 | 1 | ||
| Frenz | Strawberry | 539 | 1 | ||
| Henshaw | Strawberry | 971 | 2 | ||
| Frenz | Yellow | 12193 | 1 | ||
| Exhibitor | Shield Mark Class YH | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Flory | Yellow Check | 1304 | 1 | Reserve | |
| Higgans | Blue Bar | 1107 | 1 | ||
| Henshaw | Silver Bar | 975 | 2 | ||
| Exhibitor | Self White Class YH | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Henshaw | Self White | 63 |
|
1 | B of B |
| Exhibitor | Tail Marked OC | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Henshaw | Red | 285 |
|
1 | B of B |
| Exhibitor | Tail Marked YH | Band # | Judge: Dr. Lester P Gibson | Place | Award |
| Henshaw | Yellow | 1242 | 1 | B of B | |
| Henshaw | Black | 1217 | 2 | ||




























